Join the Exclufy Community
16k sneakerheads and counting!
Follow us on Instagram to stay connected, explore exclusive drops, and share your sneaker style. Tag us with #ExclufyFam for a chance to be featured!
Nike Shoes
Note: All Nike sneakers usually fit true-to-size! What does that mean? It means you don't need to worry about any funky sizing differences, pick your regular size!
US - MEN | US - WOMEN | GS | CM | UK | EUROPE |
---|---|---|---|---|---|
4 | 5.5 | GS 4Y | 22.1 cm | 3.5 | 36 |
4.5 | 6 | GS 4.5Y | 22.5 cm | 4 | 36 2/3 |
5 | 6.5 | GS 5Y | 22.9 cm | 4.5 | 37 1/3 |
5.5 | 7 | GS 5.5Y | 23.3 cm | 5 | 38 |
6 | 7.5 | GS 6Y | 23.8 cm | 5.5 | 38 2/3 |
6.5 | 8 | GS 6.5Y | 24.2 cm | 6 | 39 1/3 |
7 | 8.5 | GS 7Y | 24.6 cm | 6.5 | 40 |
7.5 | 9 | 25.0 cm | 7 | 40 2/3 | |
8 | 9.5 | 25.5 cm | 7.5 | 41 1/3 | |
8.5 | 10 | 25.9 cm | 8 | 42 | |
9 | 10.5 | 26.3 cm | 8.5 | 42 2/3 | |
9.5 | 11 | 26.7 cm | 9 | 43 1/3 | |
10 | 11.5 | 27.1 cm | 9.5 | 44 | |
10.5 | 12 | 27.6 cm | 10 | 44 2/3 | |
11 | 12.5 | 28.0 cm | 10.5 | 45 1/3 | |
11.5 | 13 | 28.4 cm | 11 | 46 | |
12 | 13.5 | 28.8 cm | 11.5 | 46 2/3 | |
12.5 | 14 | 29.3 cm | 12 | 47 1/3 | |
13 | 14.5 | 29.7 cm | 12.5 | 48 | |
13.5 | 15 | 30.1 cm | 13 | 48 2/3 | |
14 | 15.5 | 30.5 cm | 13.5 | 49 1/3 | |
14.5 | 16 | 31 cm | 14 | 50 | |
15 | 16.5 | 31.4 cm | 14.5 | 50 2/3 | |
16 | 17.5 | 31.8 cm | 15 | 51 1/3 |
Adidas Shoes
Note: Sambas and Yeezys fit different! We recommend for you to wear your Sambas true-to-size, whereas Yeezys can be a bit different from the regular pair of sneakers.
Yeezy Boost 350 v2/v1: Go up at least half a size. For example, if you are usually a US10 Men's, wear a US10.5 or US11 Men's depending on whether you have a wide foot or not. If your feet are wider, it is recommended to go a whole size up.
Yeezy Slide: These fit tight! It is recommended to go up a full size as Yeezy Slides don't come in half-sizes. For example, if you are a US10 Men's, wear a US11 Men's for a comfortable fit.
US - MEN | US - WOMEN | GS | CM | UK | EUROPE |
---|---|---|---|---|---|
4 | 5 | GS 4Y | 22.1 cm | 3.5 | 36 |
4.5 | 5.5 | GS 4.5Y | 22.5 cm | 4 | 36 2/3 |
5 | 6 | GS 5Y | 22.9 cm | 4.5 | 37 1/3 |
5.5 | 6.5 | GS 5.5Y | 23.3 cm | 5 | 38 |
6 | 7 | GS 6Y | 23.8 cm | 5.5 | 38 2/3 |
6.5 | 7.5 | GS 6.5Y | 24.2 cm | 6 | 39 1/3 |
7 | 8 | GS 7Y | 24.6 cm | 6.5 | 40 |
7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 | |
8 | 9 | 25.5 cm | 7.5 | 41 1/3 | |
8.5 | 9.5 | 25.9 cm | 8 | 42 | |
9 | 10 | 26.3 cm | 8.5 | 42 2/3 | |
9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 | |
10 | 11 | 27.1 cm | 9.5 | 44 | |
10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 | |
11 | 12 | 28.0 cm | 10.5 | 45 1/3 | |
11.5 | 12.5 | 28.4 cm | 11 | 46 | |
12 | 13 | 28.8 cm | 11.5 | 46 2/3 | |
12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 | |
13 | 14 | 29.7 cm | 12.5 | 48 | |
13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 | |
14 | 15 | 30.5 cm | 13.5 | 49 1/3 | |
14.5 | 15.5 | 31 cm | 14 | 50 | |
15 | 31.4 cm | 14.5 | 50 2/3 | ||
16 | 31.8 cm | 15 | 51 1/3 |
16k sneakerheads and counting!
Follow us on Instagram to stay connected, explore exclusive drops, and share your sneaker style. Tag us with #ExclufyFam for a chance to be featured!